Vehicle History Record(s) Found on 2016-12
Year | 2016 |
Make | Kia |
Model | Soul |
Trim | Base |
Made In | South Korea |
Vehicle Style | Wagon 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.2 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 30 miles/gallon |
Engine | 1.6L L4 DOHC 16V |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 63.00 inches |
Overall Length | 163.00 inches |
Overall Width | 70.90 inches |
Invoice Price | $16,639 |
Delivery Charges | $825 |
MSRP | $17,190 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
5 Star | |
Barrier Crash Overall | 5 Star |
Barrier Crash Driver | 5 Star |
Barrier Crash Passenger | 4 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 5 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Pole | 5 Star |
Barrier Passenger | 5 Star |