Vehicle History Record(s) Found on 2016-12
Year | 2012 |
Make | Hyundai |
Model | Accent |
Trim | GLS |
Made In | South Korea |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 11.4 gallon |
City Mileage | 30 miles/gallon |
Highway Mileage | 40 miles/gallon |
Engine | 1.6L L4 DOHC 16V |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.90 inches |
Overall Length | 172.00 inches |
Overall Width | 57.10 inches |
Invoice Price | $14,871 |
Delivery Charges | $775 |
MSRP | $15,295 |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Acceptable |
4 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 5 Star |
Barrier Crash Passenger | 4 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 3 Star |
Barrier Driver | 5 Star |
Barrier Overall | 4 Star |
Crash Overall | 4 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Barrier Passenger | 3 Star |