Vehicle History Record(s) Found on 2016-12
Year | 2014 |
Make | Hyundai |
Model | Elantra |
Trim | SE |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.8 gallon |
City Mileage | 28 miles/gallon |
Highway Mileage | 38 miles/gallon |
Engine | 1.8L L4 DOHC 16V |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.30 inches |
Overall Length | 179.10 inches |
Overall Width | 69.90 inches |
Invoice Price | $17,582 |
Delivery Charges | $810 |
MSRP | $18,200 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
5 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 5 Star |
Barrier Crash Passenger | 4 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 4 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Side Barrier and Pole Front Sea | 4 Star |
Pole | 5 Star |
Barrier Passenger | 5 Star |