Vehicle History Record(s) Found on 2016-12
Year | 2015 |
Make | Nissan |
Model | Versa |
Trim | 1.6 S Plus |
Made In | Mexico |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 10.8 gallon |
City Mileage | 31 miles/gallon |
Highway Mileage | 40 miles/gallon |
Engine | 1.6L L4 DOHC 16V |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 59.60 inches |
Overall Length | 175.40 inches |
Overall Width | 66.70 inches |
Invoice Price | $13,646 |
Delivery Charges | $825 |
MSRP | $13,990 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
4 Star | |
Barrier Crash Overall | 3 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 3 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 4 Star |
Barrier Driver | 3 Star |
Barrier Overall | 3 Star |
Crash Overall | 4 Star |
Side Barrier and Pole Front Sea | 4 Star |
Pole | 5 Star |
Barrier Passenger | 4 Star |