Vehicle History Record(s) Found on 2016-12
Year | 2014 |
Make | Nissan |
Model | Sentra |
Trim | SR |
Made In | Mexico |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 27 miles/gallon |
Highway Mileage | 36 miles/gallon |
Engine | 1.8L L4 SFI DOHC 16V |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.90 inches |
Overall Length | 182.10 inches |
Overall Width | 69.30 inches |
Invoice Price | $16,804 |
Delivery Charges | $825 |
MSRP | $17,240 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
4 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 3 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 5 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Barrier Passenger | 5 Star |