Vehicle History Record(s) Found on 2016-12
Year | 2013 |
Make | Dodge |
Model | Durango |
Trim | Crew |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 24.6 gallon |
City Mileage | 14 - 16 miles/gallon |
Highway Mileage | 20 - 23 miles/gallon |
Engine | 3.6L V6 DOHC 24V |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 7 |
Optional Seating | |
Overall Height | 70.90 inches |
Overall Length | 199.80 inches |
Overall Width | 75.80 inches |
Invoice Price | $33,263 |
Delivery Charges | $995 |
MSRP | $35,195 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |